Amazon & Marketplace Seller Pricing
Clear, structured pricing for FBM, Online Arbitrage, Wholesale, and prep services.
Everything you need to understand your costs and get started faster.
Looking for custom fulfillment pricing for a growing brand? Visit our 3PL Pricing page →
Why Sellers Switch to 1 Stop Prep
Transparent pricing, no hidden fees, and a structure designed for real sellers — not surprise charges.
Based on common pricing structures across prep centers and marketplace prep providers.
| Feature | 1 Stop Prep | Competitors |
|---|---|---|
| Price Per Item | $0.97–$1.47 | $1.70+ |
| Volume Discount | Yes | Yes |
| Membership | $99 if <250 items/mo | $29+ |
| Sign Up Fee | No | $30+ |
| No Sales Tax | Yes | No |
| Poly Bag Fee | Included | $0.50+ |
| Bubble Wrap Fee | Included | $0.50+ |
| Per Box Delivered Fee | No | $1+ |
| Price Tag Removal Fee | Included | $0.40+ |
| Disposal/Donation Fee | No | $0.25+ |
| Inspection Fee | Included | $0.50+ |
| Free Storage | 15 Days | 14 Days |
| Hidden Fees | No | Yes |
| Customer Portal | Yes | No |
| Shoe Handling Program | Yes | No |
| Feature | 1 Stop Prep | Competitors |
|---|---|---|
| Price Per Item | $0.97–$1.47 | $1.70+ |
| Volume Discount | Yes | Yes |
| Membership | $99 if <250/mo | $29+ |
| Sign Up Fee | No | $30+ |
| No Sales Tax | Yes | No |
| Poly Bag Fee | Included | $0.50+ |
| Bubble Wrap Fee | Included | $0.50+ |
| Per Box Fee | No | $1+ |
| Price Tag Removal | Included | $0.40+ |
| Disposal/Donation | No | $0.25+ |
| Inspection Fee | Included | $0.50+ |
| Free Storage | 15 Days | 14 Days |
| Hidden Fees | No | Yes |
| Customer Portal | Yes | No |
| Shoe Handling | Yes | No |
WHY SELLERS SWITCHMost sellers discover they were overpaying by $200–$500+ per month in hidden fees. Clear, transparent pricing. No surprises. Just honest fulfillment.
FBM Express
Fast merchant-fulfilled order processing
$2.99
per order
| Service | Price |
|---|---|
| Base order | $2.99 |
| Additional item | $0.50 |
Example Pricing
1 item = $2.99 | 2 items = $3.49 | 3 items = $3.99
⚡ All Outbounds created by 11:59 PM are shipped on the next business day
Online Arbitrage
Per-unit pricing for retail arbitrage sellers
$1.47
per unit (for shipments over 50 items) — for shipments with less, please see FBA Shipment fee below.
Volume Pricing
| Volume | Price |
|---|---|
| 1–1K | $1.47 |
| 1K–5K | $1.42 |
| 5K–10K | $1.40 |
| 10K–15K | $1.37 |
| 15K+ | $1.35 |
Wholesale
Distributor pallet/case shipments
$0.97
per unit (for shipments over 50 items) — for shipments with less, please see FBA Shipment fee below.
Volume Pricing
| Volume | Price |
|---|---|
| 1–1K | $0.97 |
| 1K–5K | $0.92 |
| 5K–10K | $0.90 |
| 10K–15K | $0.87 |
| 15K+ | $0.85 |
Customized Shoe Program
Premium shoe verification
+$0.50
per pair
Optional box: +$2
Verification
Storage
Flexible storage options
15 Days Free
Complimentary storage
$150/month per pallet
Prorated daily after 15 days
90-Day Limit
Items may be abandoned after 90 days
